
Pupil Outcome Headlines
EYFS
% GLD School | %GLD National* | |
2019 | 70% | 71.8% |
2018 | 73% | 71.5% |
2017 | 78% | 71% |
Phonics Y1
% School achieved | % National achieved | |
2019 | 90% | 81.9% |
2018 | 86% | 82.5% |
2017 | 92% | 81% |
Key Stage 1
Reading | Writing | Maths | RWM Combined | |||||
EXS+ | GDS | EXS+ | GDS | EXS | GDS | EX+ | GDS | |
2019 School | 75% | 13% | 75% | 10% | 73% | 10% | 71% | 8% |
2019 National | 75% | 25% | 69% | 15% | 73% | 10% | 71% | 8% |
2018 School | 73% | 20% | 66% | 15% | 76% | 17% | 64% | 10% |
2018 National | 75% | 26% | 70% | 16% | 76% | 22% | 65% | 12% |
2017 School | 73% | 42% | 79% | 21% | 84% | 32% | 74% | 16% |
2017 National | 76% | 25% | 68 | 15.7 | 75% | 21% | 68% | 11% |
Key Stage 2
Reading | Writing | Maths | GPS | RWM Combined | ||||||
Exp+ | High | Exp+ | High | Exp+ | High | Exp+ | High | Exp+ | High | |
2019 School | 87% | 23% | 87% | 10% | 81% | 10% | 84% | 29% | 74% | 3% |
2019 National | 73% | 27% | 79% | 20% | 72% | 27% | 78% | 36% | 65% | 11% |
2018 School | 91% | 24% | 85% | 18% | 79% | 0% | 85% | 6% | 70% | 0% |
2018 National* | 75% | 28% | 78% | 20% | 76% | 24% | 78% | 34% | 64% | 10% |
2017 School | 88% | 32% | 84% | 36% | 84% | 28% | 92% | 16% | 68% | 12% |
2017 National | 71% | 25% | 76% | 18% | 75% | 23% | 77% | 31% | 61% | 9% |
Progress score Key Stage 2
Reading | Writing | Maths | |
2019 School | 1.9 | -0.2 | -0.9 |
2018 School | 1.0 | 0.1 | -1.9 |
2017 School | -0.1 | 0.6 | -1.3 |
Key Stage 2 Average Scaled Score
Reading | Writing | Maths | GPS | |
2019 School | 105 | N/A | 103 | 103 |
2019 National | 104 | N/A | 105 | 106 |
2018 School | 107 | N/A | 103 | 104 |
2018 National | 105 | N/A | 104 | 106 |
2017 School | 107 | N/A | 106 | 105 |
2017 National | 104 | N/A | 104 | 106 |
Outcomes